Trimestre 02 2024 Frota Veiculos por Tipo e Setor
Distribuição da frota de veículos por tipo e setor
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Setor_Tipo_de_Veiculo | text | ||
CAMINHAO_BAS_7T | text | ||
CAMINHAO_BAU_3_4 | text | ||
CAMINHAO_CM_3_4 | text | ||
CAMINHAO_CM_7T | text | ||
CAMINHAO_MUNK | text | ||
CAMINHAO_PIPA | text | ||
FURGAO_DE_CARGA_TIPO_01 | text | ||
MICRO_ONIBUS | text | ||
MOTOCICLETA_TIPO_02 | text | ||
PA_CARREGADEIRA | text | ||
PICAPE_TIPO_01 | text | ||
PICAPE_TIPO_02 | text | ||
SERVICO_TIPO_01 | text | ||
SERVICO_TIPO_02_A | text | ||
SERVICO_TIPO_02_B* | text | ||
UTILITARIO | text | ||
VAN_DE_CARGA_TIPO_01 | text | ||
VAN_PASSAGEIRO_TIPO_01 | text | ||
VAN_PASSAGEIRO_TIPO_02 | text | ||
VAN_PASSAGEIRO_TIPO_03 | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 1, 2024 |
Metadata last updated | October 3, 2024 |
Created | July 1, 2024 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | fda14e5bbaa5147faa81121eb74bd38e |
Id | c9c2a40e-8107-420d-a48d-1285196aa391 |
Mimetype | text/csv |
Package id | 6f63d1a2-206a-4015-8bb8-af70c47dd93e |
Position | 11 |
Size | 3.8 KiB |
State | active |
Url type | upload |